NFL MEMBER POINTS:
What are they? - These are the debate points that you earn by competing at the tournaments, and are theoretically there to inform you about your progress as a debator. At each tournament, depending on how well you perform, and on the type of the debate, you are assigned a certain number of points that are added to your record. They are official, and are indeed entered into the national database (which you can search by entering the nflonline.org website). These are the very same points which you need to aquire degrees (such as "Merit", "Honor", etc.), and these degrees are automatically granted to you when you pass a certain threshold. For example, to aquire the "Merit" degree, you need to gain at least 25 points; to aquire an "Honor" degree, you need 75 points, and so on (150, 250, 500, 750, 1000, 1500+).
Listed below are the point totals, of each of the members of TCHS debate team, on the date that these points were uploaded by the webmaster. Points in the chart may not be most up-to-date (but are highly likely to be), but you can view most up-to-date points by clicking on your name. Where are the points coming from? They are coming from the official NFL website, an information source that you can trust. By clicking on your name, you can aquire: the most recent update of your points, the dates of the competions at which you have gained them, and point breakdown by each event.
At the end of the year, each member is also eligible to recieve certain seals and other promotions that indicate your current level. The following chart describes the diffrent levels of distinction with corresponding symbols:
Distinction | Ruby | ||
Distinction | Ruby | ||
Distinction | Ruby | ||
Distinction | Ruby |
*Please note that if you do not have at least 25 points (meaning you have no "Merit" status), your name will not appear on the list until you earn at least 25 points and become a full member of NFL Forensic League. The following are the points earned by the coaches, who recieve a fraction of the NFL points that their students earn:
| Name | Degrees | Merit Date | Points |
| Nick Alsaka | Distinction | 02/15/2006 | 256 |
| Ryan Amos | Merit | 02/15/2006 | 48 |
| Valerye Antantis | Merit | 11/02/2006 | 42 |
| Ryan Ayres | Merit | 02/15/2006 | 48 |
| Santhosh Balasubramanian | Excellence | 02/15/2006 | 150 |
| John Bernstein | Merit | 02/16/2006 | 33 |
| Sterling Best | Merit | 11/02/2006 | 54 |
| Marcus Blazquez | Honor | 02/15/2006 | 120 |
| Araima Caballero-Contini | Merit | 04/30/2007 | 42 |
| Michelle Cayo | Merit | 11/13/2006 | 54 |
| Rachel Cayo | Excellence | 11/02/2006 | 165 |
| Merika Childers | Merit | 11/02/2006 | 42 |
| Nichita Ciapurin | Excellence | 03/21/2006 | 225 |
| Lillian Crouse | Honor | 02/16/2006 | 133 |
| Tad Ewald | Distinction | 02/16/2006 | 409 |
| Russell Fullerton | Merit | 02/16/2006 | 36 |
| Alex P Garner | Honor | 11/03/2006 | 112 |
| Caitlin George | Merit | 11/13/2006 | 27 |
| Julie R Grafwallner | Excellence | 01/08/2004 | 246 |
| Josh Kendrick | Merit | 03/20/2007 | 26 |
| Jordan Lee | Excellence | 02/15/2006 | 195 |
| Julianna Linnehan | Honor | 11/02/2006 | 75 |
| Andreina Mazzei | Excellence | 11/03/2006 | 174 |
| Zohaad Merchant | Merit | 11/02/2006 | 71 |
| Rina Moss | Honor | 12/12/2006 | 128 |
| Connor Murphy | Excellence | 11/02/2006 | 161 |
| Ethan Nowell | Merit | 04/30/2007 | 42 |
| Cassie Paszkiwecz | Merit | 12/12/2006 | 45 |
| Andrew Penman | Distinction | 01/25/2005 | 253 |
| Thomas Reiner | Distinction | 01/26/2005 | 415 |
| Ariana Renfro | Distinction | 11/03/2006 | 288 |
| Jenna Rolls | Merit | 02/13/2007 | 32 |
| David Schneider | Distinction | 01/25/2005 | 359 |
| Antonio Senra | Merit | 11/02/2006 | 69 |
| Samantha Sowers | Distinction | 02/15/2006 | 366 |
| Travis Teinert | Merit | 11/02/2006 | 44 |
| Kaitlyn Westerberg | Distinction | 02/16/2006 | 385 |
| Cailin Wetzel | Merit | 02/16/2006 | 34 |
| Name | Degrees | Points | |
| Beth Eskin | eskine@ocps.net | Special Distinction | 749.2 |
| Erika Kearney | Not Available | Merit | 43.7 |
Current status of the team achievements the in NFL Forensics League:
2007 Degrees : 50 2006 Degrees : 40 Strength : 87 Trophy Points: 76